← All Auctions
Treasury Auction
2-Year Note
April 26, 2023
B
Key Metrics
Offered
$24B
Bid-to-Cover
3.04
91th percentile
High Yield
—
Tail
—bp
Indirect
69.4%
88th percentile
Dealer
29.2%
Recent 2-Year Auctions
| Date | B/C | Tail | Indirect | Grade |
|---|---|---|---|---|
| April 25, 2023 | 2.68 | —bp | 61.2% | C+ |
| March 27, 2023 | 2.44 | —bp | 52.8% | D- |
| February 21, 2023 | 2.61 | —bp | 62.0% | C+ |
| January 25, 2023 | 2.80 | —bp | 67.4% | B- |
| January 24, 2023 | 2.94 | —bp | 65.0% | A- |
