← All Auctions
Treasury Auction
2-Year Note
March 27, 2023
F
Key Metrics
Offered
$42B
Bid-to-Cover
2.44
th percentile
High Yield
3.954%
Tail
—bp
Indirect
52.8%
Dealer
23.0%
Recent 2-Year Auctions
| Date | B/C | Tail | Indirect | Grade |
|---|---|---|---|---|
| February 21, 2023 | 2.61 | —bp | 62.0% | F |
| January 25, 2023 | 2.80 | —bp | 67.4% | F |
| January 24, 2023 | 2.94 | —bp | 65.0% | F |
| December 27, 2022 | 2.71 | —bp | 62.2% | F |
| November 21, 2022 | 2.64 | —bp | 57.0% | F |
