← All Auctions
Treasury Auction
2-Year Note
April 26, 2022
F
Key Metrics
Offered
$48B
Bid-to-Cover
2.74
th percentile
High Yield
2.585%
Tail
—bp
Indirect
66.0%
Dealer
12.6%
Recent 2-Year Auctions
| Date | B/C | Tail | Indirect | Grade |
|---|---|---|---|---|
| March 28, 2022 | 2.46 | —bp | 55.0% | F |
| February 22, 2022 | 2.64 | —bp | 65.6% | F |
| January 26, 2022 | 3.34 | —bp | 75.5% | F |
| January 24, 2022 | 2.81 | —bp | 66.0% | F |
| December 27, 2021 | 2.55 | —bp | 61.4% | F |
