← All Auctions
Treasury Auction
2-Year Note
December 27, 2021
B-
Key Metrics
Offered
$56B
Bid-to-Cover
2.55
45th percentile
High Yield
0.769%
Tail
—bp
Indirect
61.4%
82th percentile
Dealer
24.2%
Recent 2-Year Auctions
| Date | B/C | Tail | Indirect | Grade |
|---|---|---|---|---|
| November 22, 2021 | 2.36 | —bp | 45.6% | F |
| October 27, 2021 | 2.99 | —bp | 65.0% | B |
| October 26, 2021 | 2.69 | —bp | 58.1% | B- |
| September 27, 2021 | 2.28 | —bp | 45.3% | F |
| August 24, 2021 | 2.65 | —bp | 60.5% | B |
