← All Auctions
Treasury Auction
2-Year Note
November 22, 2021
F
Key Metrics
Offered
$58B
Bid-to-Cover
2.36
20th percentile
High Yield
0.623%
Tail
—bp
Indirect
45.6%
20th percentile
Dealer
37.2%
Recent 2-Year Auctions
| Date | B/C | Tail | Indirect | Grade |
|---|---|---|---|---|
| October 27, 2021 | 2.99 | —bp | 65.0% | B |
| October 26, 2021 | 2.69 | —bp | 58.1% | B- |
| September 27, 2021 | 2.28 | —bp | 45.3% | F |
| August 24, 2021 | 2.65 | —bp | 60.5% | B |
| July 28, 2021 | 3.04 | —bp | 71.9% | A+ |
