Crowded Trades
When everyone's in the same boat.
Q4 2025
All Crowded Trades
| # | Stock | Funds | vs Q-1 | Total $ | Crowding |
|---|---|---|---|---|---|
| 1 | AMZN | 19 | +13 | $444305.1B | |
| 2 | GOOGL | 17 | +10 | $393172.6B | |
| 3 | TSM | 16 | +9 | $38916.6B | |
| 4 | UNH | 15 | +9 | $68856.4B | |
| 5 | DASH | 15 | +8 | $21437.7B | |
| 6 | MSFT | 15 | +7 | $705334.5B | |
| 7 | V | 15 | +8 | $133851.6B | |
| 8 | UBER | 14 | +7 | $38298.5B | |
| 9 | AVGO | 14 | +8 | $330266.6B | |
| 10 | CPNG | 14 | +8 | $4566.3B | |
| 11 | COF | 14 | +8 | $34144.1B | |
| 12 | SE | 14 | +7 | $8737.0B | |
| 13 | APP | 14 | +7 | $44991.9B | |
| 14 | FWONK | 14 | +8 | $5302.9B | |
| 15 | SPOT | 14 | +9 | $14272.6B | |
| 16 | ENPH | 13 | +6 | $1353.1B | |
| 17 | DLR | 13 | +7 | $13814.5B | |
| 18 | QSR | 13 | +7 | $4327.2B | |
| 19 | VEEV | 13 | +7 | $6963.3B | |
| 20 | WMT | 13 | +7 | $94786.5B | |
| 21 | CVNA | 13 | +6 | $18864.3B | |
| 22 | SPY | 13 | +7 | $106617.3B | |
| 23 | AMD | 13 | +6 | $76031.9B | |
| 24 | WWD | 13 | +7 | $3627.1B | |
| 25 | ALLY | 13 | +7 | $3687.0B | |
| 26 | CRH | 13 | +5 | $20751.1B | |
| 27 | SHW | 13 | +7 | $19200.3B | |
| 28 | NVR | 13 | +7 | $4185.4B | |
| 29 | PM | 13 | +7 | $45276.3B | |
| 30 | MELI | 13 | +7 | $8825.6B | |
| 31 | BE | 13 | +8 | $5443.5B | |
| 32 | MA | 13 | +7 | $98279.8B | |
| 33 | HLT | 13 | +7 | $15702.2B | |
| 34 | IBKR | 13 | +6 | $5768.2B | |
| 35 | LPLA | 13 | +7 | $5660.6B | |
| 36 | CB | 13 | +7 | $33716.2B | |
| 37 | BKNG | 13 | +6 | $37586.8B | |
| 38 | BSX | 13 | +6 | $36240.2B | |
| 39 | NVDA | 13 | +6 | $938863.7B | |
| 40 | EAT | 12 | +6 | $2660.6B | |
| 41 | ADMA | 12 | +6 | $787.1B | |
| 42 | ADI | 12 | +5 | $26489.3B | |
| 43 | DOCU | 12 | +6 | $2979.7B | |
| 44 | ETSY | 12 | +6 | $2146.3B | |
| 45 | DDOG | 12 | +5 | $12584.5B | |
| 46 | DG | 12 | +5 | $7054.1B | |
| 47 | CSGP | 12 | +7 | $7082.4B | |
| 48 | AON | 12 | +6 | $15343.2B | |
| 49 | AAMI | 12 | +6 | $264.0B | |
| 50 | CRS | 12 | +6 | $4266.8B |
Crowding Over Time
Fund count per stock across available quarters (top 5 by current crowding).
Why Crowding Matters
A crowded trade occurs when a large number of institutional investors hold the same position simultaneously. While this can signal strong conviction in a stock's fundamentals, it also creates significant risk: if sentiment shifts, the rush to exit accelerates selling pressure beyond what fundamentals alone would dictate.
The crowding score here reflects how many tracked institutional managers — hedge funds, asset managers, and pension funds with $100M+ in reported AUM — hold a given stock in their 13F filings. A rising fund count quarter-over-quarter indicates increasing institutional consensus. A declining count may signal early de-crowding before a broader exit.
Retail investors can use crowding data as a risk signal: heavily crowded positions carry elevated drawdown risk during market stress events. Conversely, stocks with declining institutional participation may offer contrarian opportunity — or further downside if the thesis is broken.
Based on publicly available 13F filings. Positions reflect quarter-end snapshots and may have changed significantly since filing. Not financial advice. See full disclaimer.
