← All Auctions
Treasury Auction
7-Year Note
November 26, 2025
F
Key Metrics
Offered
$44B
Bid-to-Cover
2.46
th percentile
High Yield
3.781%
Tail
—bp
Indirect
56.6%
Dealer
13.1%
Recent 7-Year Auctions
| Date | B/C | Tail | Indirect | Grade |
|---|---|---|---|---|
| October 28, 2025 | 2.46 | —bp | 59.0% | F |
| September 25, 2025 | 2.40 | —bp | 56.4% | F |
| August 28, 2025 | 2.49 | —bp | 77.5% | F |
| July 29, 2025 | 2.79 | —bp | 62.3% | F |
| June 26, 2025 | 2.53 | —bp | 76.7% | F |
