← All Auctions
Treasury Auction
2-Year Note
November 24, 2025
F
Key Metrics
Offered
$69B
Bid-to-Cover
2.68
th percentile
High Yield
3.489%
Tail
—bp
Indirect
58.1%
Dealer
11.2%
Recent 2-Year Auctions
| Date | B/C | Tail | Indirect | Grade |
|---|---|---|---|---|
| October 29, 2025 | 3.63 | —bp | 63.6% | F |
| October 27, 2025 | 2.59 | —bp | 53.6% | F |
| September 23, 2025 | 2.51 | —bp | 57.8% | F |
| August 26, 2025 | 2.69 | —bp | 57.1% | F |
| July 29, 2025 | 2.81 | —bp | 59.7% | F |
