← All Auctions
Treasury Auction
7-Year Note
August 29, 2024
F
Key Metrics
Offered
$44B
Bid-to-Cover
2.50
th percentile
High Yield
3.770%
Tail
—bp
Indirect
75.1%
Dealer
13.7%
Recent 7-Year Auctions
| Date | B/C | Tail | Indirect | Grade |
|---|---|---|---|---|
| July 25, 2024 | 2.64 | —bp | 74.4% | F |
| June 27, 2024 | 2.58 | —bp | 69.7% | F |
| May 29, 2024 | 2.43 | —bp | 66.9% | F |
| April 25, 2024 | 2.48 | —bp | 65.1% | F |
| March 27, 2024 | 2.61 | —bp | 69.7% | F |
