← All Auctions
Treasury Auction
2-Year Note
January 24, 2024
F
Key Metrics
Offered
$28B
Bid-to-Cover
3.61
th percentile
High Yield
—
Tail
—bp
Indirect
83.5%
Dealer
16.4%
Recent 2-Year Auctions
| Date | B/C | Tail | Indirect | Grade |
|---|---|---|---|---|
| January 23, 2024 | 2.57 | —bp | 65.3% | F |
| December 26, 2023 | 2.68 | —bp | 61.9% | F |
| November 27, 2023 | 2.54 | —bp | 57.4% | F |
| October 25, 2023 | 3.23 | —bp | 71.7% | F |
| October 24, 2023 | 2.64 | —bp | 62.0% | F |
