← All Auctions
Treasury Auction
7-Year Note
May 26, 2022
F
Key Metrics
Offered
$42B
Bid-to-Cover
2.69
th percentile
High Yield
2.777%
Tail
—bp
Indirect
77.9%
Dealer
6.4%
Recent 7-Year Auctions
| Date | B/C | Tail | Indirect | Grade |
|---|---|---|---|---|
| April 28, 2022 | 2.41 | —bp | 65.0% | F |
| March 29, 2022 | 2.44 | —bp | 60.9% | F |
| February 24, 2022 | 2.36 | —bp | 63.9% | F |
| January 27, 2022 | 2.36 | —bp | 62.6% | F |
| December 29, 2021 | 2.21 | —bp | 59.3% | F |
